Sales Funnel

New
136
0 SAR
Contacted
1
0 SAR
Meeting
0
0 SAR
Proposal
0
0 SAR
Negotiation
0
0 SAR
Won
0
0 SAR

Performance by Category

Category Total In Progress Won Lost Close Rate
Major Corporations 42 0 0 0 0%
Universities & Colleges 42 0 0 0 0%
Car Rentals 10 0 0 0 0%
Retail 10 0 0 0 0%
Hotels 10 0 0 0 0%
Airlines 9 0 0 0 0%
Fintech & Payments 7 1 0 0 0%
Banks & Financial 6 0 0 0 0%
Key Opinion Leaders 1 0 0 0 0%
Energy & Utilities 0 0 0 0 0%
Business Partners 0 0 0 0 0%
Events & Activations 0 0 0 0 0%
Telecom 0 0 0 0 0%
Government 0 0 0 0 0%
Insurance 0 0 0 0 0%

Contacts - Last 14 Days

1
04/18